Discover which trading style fits your lifestyle, capital, and goals
Category | Day Trading | Swing Trading | Winner |
---|---|---|---|
Time Commitment | 6-8 hours daily monitoring | 1-2 hours daily analysis | Swing |
Capital Requirements | $25,000+ (PDT rule) | $5,000+ recommended | Swing |
Stress Level | Very high - constant decisions | Moderate - planned entries/exits | Swing |
Profit Potential | High daily returns possible | Steady weekly/monthly gains | Day |
Learning Curve | Steep - requires quick decisions | Moderate - more time to analyze | Swing |
Risk Level | High - leveraged positions | Lower - longer timeframes | Swing |
While day trading can be more profitable, swing trading is the better choice for 95% of traders because:
Get signals and tools designed for both day trading and swing trading strategies.